| Description | qty | price | disc | disc price | kg |
| Power Revo S1 – 185.00 PSI black/white | 16 | € 374,00 | 20% | € 299,20 | 20,00 |
| Spring collar | 32 | € 3,00 | 30% | € 2,10 | 0,10 |
| Training Bumper 10kg – 10.000 drops | 40 | € 33,00 | 30% | € 23,10 | 10,00 |
| Training Bumpers 20kg – 10.000 drops | 40 | € 66,00 | 30% | € 46,20 | 20,00 |
| Revolution jump ropes | 10 | € 29,00 | 20% | € 23,20 | 0,15 |
| Cross Station 720 (20 people) | 1 | € 2.599,00 | 20% | € 2.079,20 | 350 |
| Ring Attachment | 8 | € 249,00 | 20% | € 199,20 | 20,00 |
| Abmat | 20 | € 35,00 | 20% | € 28,00 | 2,00 |
| Kettlebell Raw 16kg | 24 | € 48,00 | 30% | € 33,60 | 16,00 |
| Kettlebell Raw 24kg | 24 | € 72,00 | 30% | € 50,40 | 24,00 |
| Timer | 2 | € 165,00 | 30% | € 115,50 | 2,00 |
| Wooden Rings | 16 | € 80,00 | 20% | € 64,00 | 2,00 |
| Prowler professional | 8 | € 299,00 | 20% | € 239,20 | 35,00 |
| Chalk 1lbs | 5 | € 12,00 | 30% | € 8,40 | 0,50 |
| Total “normal price” | € 22.563,00 | ||||
| discount | € -5.245,20 | ||||
| Total “discounted” price | € 17.317,80 | ||||
| If you buy all the goods at once | € 17.000,00 | ||||
| PAYMENT | |||||
| 30% ADVANCE (bank transfer, credit card, paypal) | |||||
| 70% SOON AFTER THE CHALLENGE | |||||
| SHIPMENT | |||||
| NO SHIPMENT SERVICE IS PROVIDED | |||||
| You need to pick up the goods soon after challenge | |||||
| INFO AND PURCHASE: | |||||
| info@crossgymstore.com | |||||
| Phone +39 02 40741362 | |||||
| Fax +39 02 40055010 | |||||
| All prices are VAT excluded | |||||
Volunteer as judge/helper etc. (half day/entire day): sign up HERE!
Pingback: Ready for the FIT AS FU*K 2012 Challenge: Marianna Tzourtzek (CrossFit Hellas, Greece) | FIT AS FU*K