| Total | Name | Rank Wod 1 | Rank Wod 2 | Rank Wod 3 | Rank Wod 4 | TOTAL |
| 1 | Triple-C | 12 | 3 | 5 | 1 | 21 |
| 2 | Team “Get it done” | 16 | 1 | 3 | 4 | 24 |
| 3 | Krügerkoncernen | 26 | 4 | 2 | 3 | 35 |
| 4 | Team GymNordic | 15 | 20 | 4 | 7 | 46 |
| 5 | Two soldiers and one school teacher | 49 | 2 | 1 | 5 | 57 |
| 6 | Team Sparta Århus | 49 | 6 | 7 | 2 | 64 |
| 7 | Reebok Crossfit Zurich | 28 | 24 | 10 | 8 | 70 |
| 8 | The CrossFit Kids | 51 | 9 | 8 | 6 | 74 |
| 10 | Funen Fatigue | 58 | 14 | 6 | 78 | |
| 11 | Dem fra havnen | 31 | 45 | 9 | 85 | |
| 12 | Crossfit Lerum | 68 | 7 | 13 | 88 | |
| 13 | CrossFit Malmö PAJ | 60 | 21 | 14 | 95 | |
| 14 | Teenage mutant ninja turtles | 57 | 26 | 12 | 95 | |
| 15 | Where do you WOD | 48 | 34 | 15 | 97 | |
| 16 | CrossFit am Rhein | 86 | 4 | 90 | ||
| 17 | Team Pride | 82 | 8 | 90 | ||
| 18 | Team Whopp-ass Mafia | 74 | 16 | 90 | ||
| 19 | Viborg Vikings | 76 | 18 | 94 | ||
| 20 | Spartan Fools | 75 | 32 | 107 | ||
| 21 | Team indestructible | 81 | 29 | 110 | ||
| 22 | Team Smurf | 98 | 12 | 110 | ||
| 23 | Team Mona | 72 | 41 | 113 | ||
| 24 | Extreme Death Metal Fitness Team | 61 | 59 | 120 | ||
| 25 | Team CFB | 100 | 24 | 124 | ||
| 26 | Team Honey Badger | 108 | 18 | 126 | ||
| 27 | Harder and her friends | 111 | 16 | 127 | ||
| 28 | Team Pink Panthers | 99 | 29 | 128 | ||
| 29 | Team RAW | 120 | 9 | 129 | ||
| 30 | Aarhus Mix | 109 | 23 | 132 | ||
| 31 | Team Kamikaze | 125 | 9 | 134 | ||
| 32 | CF MALMÖ – En svensk klassiker | 96 | 42 | 138 | ||
| 33 | We make fit people f*ck | 90 | 49 | 139 | ||
| 34 | Team Crossfit Praha | 126 | 15 | 141 | ||
| 35 | Team Pure Nordic | 72 | 71 | 143 | ||
| 36 | Fishers Finest | 117 | 27 | 144 | ||
| 37 | Team Abusement Park | 74 | 70 | 144 | ||
| 38 | Team Poresome | 116 | 34 | 150 | ||
| 39 | Parkens Allstars | 117 | 48 | 165 | ||
| 40 | CFPR-evolution | 119 | 47 | 166 | ||
| 41 | Crossfit Praha C | 133 | 33 | 166 | ||
| 42 | Team Le Fix as F*ck | 120 | 46 | 166 | ||
| 43 | Team Fields | 142 | 29 | 171 | ||
| 44 | Balkan Barbell Club | 118 | 56 | 174 | ||
| 45 | Reolaberne | 120 | 57 | 177 | ||
| 46 | CFC PENGUINS | 144 | 38 | 182 | ||
| 47 | CFPR team | 105 | 77 | 182 | ||
| 48 | Crossfit Praha B | 139 | 44 | 183 | ||
| 49 | KMGYM | 120 | 64 | 184 | ||
| 50 | Team CrossFit Ravenna | 132 | 52 | 184 | ||
| 51 | Team Kristina and the handy hunks | 166 | 22 | 188 | ||
| 52 | Team HTB | 153 | 39 | 192 | ||
| 53 | TEAM AOF | 127 | 68 | 195 | ||
| 54 | Strike Team | 127 | 69 | 196 | ||
| 55 | Team FitogFlot | 159 | 39 | 198 | ||
| 56 | Afdeling B | 171 | 28 | 199 | ||
| 57 | Nøddepatruljen | 137 | 62 | 199 | ||
| 58 | Crossfitters for banquette | 149 | 51 | 200 | ||
| 59 | Last Minute Call | 140 | 63 | 203 | ||
| 60 | Team brother from another mother | 150 | 55 | 205 | ||
| 61 | CrossFit Madrid & Elx | 157 | 50 | 207 | ||
| 62 | Beauty and The Beasts | 158 | 61 | 219 | ||
| 63 | Dream Team Maren | 165 | 54 | 219 | ||
| 64 | CFK OVERLOAD | 181 | 42 | 223 | ||
| 65 | Nature CrossFit | 189 | 34 | 223 | ||
| 66 | Spartan Apprentices | 172 | 53 | 225 | ||
| 67 | Captain’s Animals | 152 | 75 | 227 | ||
| 68 | Team Moustache | 167 | 60 | 227 | ||
| 69 | CrossFit Esbjerg | 195 | 37 | 232 | ||
| 70 | Team Average Joe | 168 | 66 | 234 | ||
| 71 | BadAssWOD’erFåkkers | 172 | 72 | 244 | ||
| 72 | Double Bangers | 190 | 57 | 247 | ||
| 73 | CrossFit Ravenna II | 183 | 65 | 248 | ||
| 74 | ITFit | 181 | 67 | 248 | ||
| 75 | Luftens Helte | 173 | 77 | 250 | ||
| 76 | Trønderbataljonen | 180 | 74 | 254 | ||
| 77 | How low can you go?” | 183 | 73 | 256 |
Pingback: FaF12 – eller “kordan me toppa heile driden” : CrossFit-Norge