- Event 1: “I l CROSSFIT”
| 11.00 | Heat teams 1, t001-t015 |
| 11.20 | Heat teams 2, t016-t030 |
| 11.45 | Heat women 1, f001- f014 |
| 12.00 | Heat women 2, f015 – f027 |
| 12.15 | Heat men 1, m001- m020 |
| 12.30 | Heat men 2, m021 – m040 |
| 12.45 | Heat men 3, m041 – m060 |
| 13.00 | Heat men 4, m061 – m080 |
- Event 2: “I lWEIGHTLIFTING”
| 13.30 | Heat teams 1, t001-t015 |
| 13.50 | Heat teams 2, t016-t030 |
| 14.10 | Heat women 1, f001- f014 |
| 14.20 | Heat women 2, f015 – f027 |
| 14.30 | Heat men 1, m001- m014 |
| 14.40 | Heat men 2, m015 – m028 |
| 14.50 | Heat men 3, m029 – m041 |
| 15.00 | Heat men 4, m042 – m054 |
| 15.10 | Heat men 5, m055 – m067 |
| 15.20 | Heat men 6, m068 – m080 |
- Event 3: “THE Fu zKED UP SNATCH COMPLEX”
| 16.00 | Heat teams 1, announced after cut-off |
| 16.20 | Heat women 1, announced after cut-off |
| 16.35 | Heat men 1, announced after cut-off |
| 16.50 | Heat men 2, announced after cut-off |
| 17.05 | Heat men 3, announced after cut-off |
17.45: Top 5 teams, top 10 men and top 5 women meet in the athlete warm-up area for briefing about event 4!
Team final start approximately 18.30, and immediately afterwards women’s final and men’s final will follow in that order.
IMPORTANT: You will receive your athlete- or team number upon signing in!
OUR SPONSORS



